Name of the Trade | Trade affiliate | No. of Units | Shifts Running (I/II/III) | Seating Capacity per Unit | Total Seating Capacity | Affiliation Date | Copy of DGET order Link SCANNED |
---|---|---|---|---|---|---|---|
MECHANIC DIESEL ENGINE | NCVT | 2 | I & II | 21 | 42 | 22-07-1991 | download |
TURNER | NCVT | 1 | I & II | 21 | 42 | 27-12-1985 | download |
INFORMATION COMMUNICATION TECHNOLOGY SYSTEM MAINTENANCE (ICTSM) | NCVT | 1 | I & II | 26 | 52 | 30-06-2006 | download |
FITTER | NCVT | 1 | I & II | 21 | 42 | 27-12-1985 | download |
MECHANIC ( MOTOR VEHICLE ) | NCVT | 1 | I & II | 21 | 42 | 11-07-1988 | download |
ELECTRONICS MECHANIC | NCVT | 1 | I & II | 26 | 52 | 12-07-1993 | download |
COPA (Computer Operator & Programming Assistant) | NCVT | 2 | I & II | 26 | 52 | 12-07-1990 | download |
SECRETARIAL PRACTICE (English) | NCVT | 1 | I & II | 26 | 26 | 16-10-1997 | download |
Summary of Trades Affiliated to NCVT
Trade Name | Shift Intake Capacity | Total No. of Units | DGET Order No. | Remarks | ||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | ||||
INFORMATION COMMUNICATION TECHNOLOGY SYSTEM MAINTENANCE (ICTSM) | 26 | 26 | – | 1 | DGET-12/1/06 dt. 30.6.2006 | |
FITTER | 21 | 21 | – | 1 | DGET-6/27/85-TC dt. 27.12.1985 | |
MECHANIC DIESEL ENGINE | 21 | 21 | – | 2 | DGET-6(Affiln.91-TC dt.22.7.1991 | |
MECHANIC ( MOTOR VEHICLE ) | 21 | 21 | – | 1 | DGET-6/27/88-TC dt.11.7.88 | |
TURNER | 21 | 21 | – | 1 | DGET-6/27/85-TC dt.27.12.85 | |
ELECTRONICS MECHANIC | 26 | 26 | – | 1 | DGET-12/2/93-TC dt. 12.07.1993 | |
COPA (Computer Operator & Programming Assistant) | 26 | 26 | – | 2 | DGET-6/24/90-TC dt.12.7.90 |
Summary of Trades Affiliated to SCVT
Trade Name | Shift Intake Capacity | Total No. of Units | Order No. | Remarks | ||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | ||||
BASIC COSMETOLOGY | 26 | 26 | – | 1 | – | |
ELECTRICIAN | 21 | 21 | – | 1 | – | |
WELDER | 21 | 21 | – | 2 | – | |
MACHINIST | 16 | 16 | – | 1 | – |